Product Information
MEJ-MPP500 Economy Multi-parameter Water Analyzer
- PH/ORP: 0-14pH, ±2000mV
- Turbidity: 0-1NTU / 0-20NTU / 0-100NTU / 0-2000NTU
- Conductivity: 0-20000uS/cm / 0~20mS/m
- Residual chlorine/chlorine dioxide/ozone: 0-5mg/L / 0-20mg/L
- Temperature: 0℃ – 50℃
The Multi-parameter analyzer can be widely used in urban or rural water supply plants, tap water pipeline networks, tap water secondary water supply, user taps, indoor swimming pools, Online monitoring of water quality such as large-scale water purification equipment and direct drinking water is an indispensable online analysis equipment in the fields of water plant production process control, water conservancy and water management, and sanitation supervision.
Specifications
| Item | Index | Value |
| System | Power supply | (220±22)VAC, (50±1)Hz |
| Power consumption | ≤30W | |
| Cabinet size | 500mm*400mm*200mm | |
| Weight | about 12Kg | |
| Storage temperature | 4℃~+50℃ | |
| Operating temperature | 0℃~+50℃ | |
| Working humidity | ≤95%RH (no condensation) | |
| Inlet water flow | 0.03~0.06m³/h | |
| Inlet pressure | < 0.3MPa | |
| Display | Color Touch Screen | |
| Communication interface | RS485 Modbus RTU communication protocol + wireless interface | |
| Turbidity | Range | 0-1NTU / 0-20NTU / 0-100NTU / 0-2000NTU |
| Resolution | 0-1NTU / 0-20NTU / 0-100NTU:0.001NTU 0-2000NTU:0.01NTU | |
| Detection limit | 0.005 NTU | |
| Zero drift | ≤1.5% | |
| Indication stability | ≤1.5% | |
| Accuracy | 2% or ±0.02NTU; 10% or 0.5NTU (0-2000NTU) | |
| Repeatability | ≤1% | |
| Response time | T90≤120s | |
| Recommended maintenance period | 3-12 months (depending on the water quality on site) | |
| Residual chlorine/chlorine dioxide/ozone | Range | 0-5mg/L / 0-20mg/L |
| Resolution | 0.01mg/L | |
| Detection limit | 0.05mg/L | |
| Accuracy | ±0.05mg/L or ±5% (DPD comparison error ±10%) | |
| Response time | ≤120 seconds | |
| Recommended maintenance period | 1-3 months or weekly calibration, 3-6 months to replace consumables | |
| pH /ORP(optional) | Range | 0-14 pH, ±2000 mV (ORP) |
| Resolution | 0.01 pH, ±1 mV (ORP) | |
| Accuracy | ±0.1 pH, ±20 mV (ORP) or ±2% | |
| Repeatability | ±0.1 pH, ±10 mV (ORP) | |
| Response time | ≤60 seconds | |
| Recommended maintenance period | 1-3 months | |
| Temperature | Range | 0℃ – 50℃ |
| Resolution | 0.1℃ | |
| Accuracy | ±0.5℃ | |
| Repeatability | ≤0.5℃ | |
| Response time | ≤25 seconds | |
| Recommended maintenance period | 12 months | |
| Conductivity (Optional) | Range | 0-20000uS/cm; 0-20uS/cm(Pure water sensor) |
| Accuracy | ±0.8%F.S; ±3%F.S(Pure water sensor) | |
| Resolution | 0.01uS/cm | |
| Repeatability | ≤0.4%FS | |
| Response time | ≤30 seconds | |
| Recommended maintenance period | 3-6 months |
Economy Multi-parameter
Water Analyzer
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
FAQs
Related Products
MEJ-LDG
Carbon Steel Body
Electromagnetic Flow Meter
MEJ-LDG
Remote Type
Electromagnetic Flow Meter
MEJ-LDG
Stainless Steel Body
Electromagnetic Flow Meter
MEJ-FMC400
Low Conductivity
Electromagnetic Flow Meter
MEJ-LDG
Sanitary Electromagnetic
Flow Meter
MEJ-LDG
Slurry Electromagnetic
Flow Meter
MEJ-FMX200
Compact Electromagnetic
Flow Meter
MEJ-LDGR
Electromagnetic
BTU Meter







